International Bid Contractor
| Title: | UK-Dagenham: construction work |
|---|---|
| Solicitation No.: | 41948-2012 |
| Posted Date: | Feb 08, 2012 |
| Due Date: | Mar 05, 2012 |
| Nation: | United Kingdom |
UK-Dagenham: construction work
2012/S 26-041948
Contract notice
Works
Section I: Contracting authority
London Borough of Barking and Dagenham
Civic Centre, 1st Floor Annexe
For the attention of: Memet Erdemgil
RM10 7BN Dagenham
UNITED KINGDOM
Telephone: +44 2082272088
E-mail: Memet.Erdemgil@ElevateEastLondon.co.uk
Further information can be obtained from: The above mentioned contact point(s)
Specifications and additional documents (including documents for competitive dialogue and a dynamic purchasing system) can be obtained from: The above mentioned contact point(s)
Tenders or requests to participate must be sent to: The above mentioned contact point(s)
Section II: Object of the contract
NUTS code UKI
45000000, 50000000, 90000000, 70000000
Section III: Legal, economic, financial and technical information
— Browse to the eSourcing portal: https://lbbd.bravosolution.co.uk and click the link to register,
— Accept the terms and conditions and click "continue",Section IV: Procedure
Section VI: Complementary information
| TI | Title | UK-Dagenham: construction work |
| ND | Document number | 41948-2012 |
| PD | Publication date | 08/02/2012 |
| OJ | OJ S | 26 |
| TW | Place | DAGENHAM |
| AU | Authority name | London Borough of Barking and Dagenham |
| OL | Original language | EN |
| HD | Heading | Member states - Works - Contract notice - Competitive dialogue |
| CY | Country | UK |
| AA | Type of authority | 3 - Regional or local authority |
| DS | Document sent | 03/02/2012 |
| DT | Deadline | 05/03/2012 |
| NC | Contract | 1 - Works |
| PR | Procedure | C - Competitive dialogue |
| TD | Document | 3 - Contract notice |
| RP | Regulation | 4 - European Union |
| TY | Type of bid | Z - Not specified |
| AC | Award criteria | 2 - The most economic tender |
| PC | CPV code | 45000000 - Construction work 50000000 - Repair and maintenance services 70000000 - Real estate services 90000000 - Sewage, refuse, cleaning and environmental services |
| OC | Original CPV code | 45000000 - Construction work 50000000 - Repair and maintenance services 70000000 - Real estate services 90000000 - Sewage, refuse, cleaning and environmental services |
| RC | NUTS code | UKI |
Customize your email to get bids and tenders that match your business