International Bid Contractor
| Title: | RO-Bucuresti: smart cards |
|---|---|
| Solicitation No.: | 65434-2010 |
| Posted Date: | Mar 05, 2010 |
| Due Date: | Apr 12, 2010 |
| Nation: | Romania |
RO-Bucuresti: smart cards
2010/S 45-065434
Regia Autonoma de Transport Bucuresti, b-dul Dinicu Golescu, nr. 1, sector 1, Iulian Dinica, attn: Cristina Ivan RO-010861Bucuresti. Tel. +40 213074120. E-mail: licitatii@ratb.ro, cristina.ivan@ratb.ro. Fax +40 213074555.
(Supplement to the Official Journal of the European Union, 3.3.2010, 2010/S 43-063917)
Smart cards.
Instead of:
II.2.1)Cantitatea totala sau domeniul:
Minim 500 000 bucati.
Read:II.2.1)Cantitatea totala sau domeniul:
Minim 100 000 bucati.
Other additional information
S-au f cut modific ri n documentele de licita ie corespunz toare
Cantitatile maxime si valoarea estimata raman neschimbate.
| TI | Title | RO-Bucuresti: smart cards |
| ND | Document number | 65434-2010 |
| PD | Publication date | 20100305 |
| OJ | OJ S | 45 |
| TW | Place | Bucuresti |
| AU | Authority name | Regia Autonoma de Transport Bucuresti |
| OL | Original language | RO |
| HD | Heading | 8098 - Additional information |
| RN | Document reference number | 63917-2010 |
| CY | Country | RO |
| AA | Type of authority | 4 - Utilities |
| DS | Document sent | 20100303 |
| DR | Document received | 20100303 |
| DD | Deadline for the request of documents | 20100409 |
| DT | Deadline | 20100412 |
| NC | Contract | 2 - Supply contract |
| PR | Procedure | 1 - Open procedure |
| TD | Document | 2 - Additional information |
| RP | Regulation | 4 - European Communities |
| TY | Type of bid | 1 - Global tender |
| AC | Award criteria | 1 - Lowest price |
| PC | CPV code | 30162000 - Smart cards |
| OC | Original CPV code | 30162000 - Smart cards |
| RC | NUTS code | RO321 |
| IA | Internet address (URL) | licitatii@ratb.ro, cristina.ivan@ratb.ro |
| MA | Main activity | T - Urban railway, tramway, trolleybus or bus services |
Customize your email to get bids and tenders that match your business