International Bid Contractor
| Title: | NO-Gardermoen: radar |
|---|---|
| Solicitation No.: | 65314-2010 |
| Posted Date: | Mar 04, 2010 |
| Due Date: | Apr 30, 2010 |
| Nation: | Norway |
NO-Gardermoen: radar
2010/S 44-065314
CONTRACT NOTICE € UTILITIES
Works
SECTION I: CONTRACTING ENTITY
Oslo Lufthavn AS, Edvard Munchsvei, Attn: Arvid Lochert Hansen, 2061 Gardermoen, NORWAY. Tel. +47 64812000. E-mail: anskaffelserT2@osl.no.
Internet address(es):
General address of the contracting entity: www.osl.no.
Address of the buyer profile: http://www.doffin.no/search/Search_AuthProfile.aspx?ID=AA0543.
Further information can be obtained at: As in above-mentioned contact point(s).
Specifications and additional documents (including documents for a dynamic purchasing system) can be obtained at: As in above-mentioned contact point(s).
Tenders or requests to participate must be sent to: As in above-mentioned contact point(s).
SECTION II: OBJECT OF THE CONTRACT
| II.1.1) |
Title attributed to the contract by the contracting entity:
P-72343 surface movement radar.
|
|
35722000.
SECTION III: LEGAL, ECONOMIC, FINANCIAL AND TECHNICAL INFORMATION
SECTION IV: PROCEDURE
SECTION VI: COMPLEMENTARY INFORMATION
| TI | Title | NO-Gardermoen: radar |
| ND | Document number | 65314-2010 |
| PD | Publication date | 20100304 |
| OJ | OJ S | 44 |
| TW | Place | Gardermoen |
| AU | Authority name | Oslo Lufthavn AS |
| OL | Original language | EN |
| HD | Heading | 3540 - European Economic Area € Water, energy, transport and telecommunications sectors € Negotiated procedure |
| CY | Country | NO |
| AA | Type of authority | 4 - Utilities |
| DS | Document sent | 20100303 |
| DR | Document received | 20100303 |
| DD | Deadline for the request of documents | 20100428 |
| DT | Deadline | 20100430 |
| NC | Contract | 1 - Works |
| PR | Procedure | 4 - Negotiated procedure |
| TD | Document | 3 - Contract notice |
| RP | Regulation | B - European Economic Area (EEA), with participation by GPA countries |
| TY | Type of bid | 8 - Not defined |
| AC | Award criteria | 2 - The most economic tender |
| PC | CPV code | 35722000 - Radar |
| OC | Original CPV code | 35722000 - Radar |
| IA | Internet address (URL) | www.osl.no |
| MA | Main activity | I - Airport-related activities |
Customize your email to get bids and tenders that match your business