International Bid Contractor
| Title: | GR-Spata: repair and maintenance services |
|---|---|
| Solicitation No.: | 36991-2012 |
| Posted Date: | Feb 03, 2012 |
| Due Date: |   |
| Nation: | Greece |
GR-Spata: repair and maintenance services
2012/S 23-036991
Contract award notice – utilities
Section I: Contracting entity
Athens International Airport SA
Administration Building (17) / Procurement Department
For the attention of: Mr. Kyriakos Papathanassiou
190 19 Spata
GREECE
Telephone: +30 2103531000
E-mail: Papathak@aia.gr
Fax: +30 2103537734
Internet address(es):
General address of the contracting entity: www.aia.gr
Section II: Object of the contract
NUTS code GR300
50000000, 50232100, 50413200, 50511000, 50514100, 50531200, 50531400, 50532200, 50532300, 50532400, 50700000, 50710000, 50711000, 50712000, 50720000, 50730000, 50740000, 50750000, 71314200, 90481000
Section IV: Procedure
Contract notice
Notice number in the OJEU: 2011/S 064-104351 of 1.4.2011
Section V: Award of contract
TASK J&P-AVAX; SA
16 Amaroussiou-Halandriou Street, Maroussi
151 25 Athens
GREECE
Telephone: +30 2106375000
Fax: +30 2106375678
Internet address: www.jp-avax.com
C. Veremis - OTIS SA
151-153 Irakleiou Ave, N. Ionia
142 31 Athens
GREECE
Telephone: +30 2108200500
Fax: +30 2108213480
Internet address: www.otis.com
TASK J&P-AVAX; SA
16 Amaroussiou-Halandriou Street, Maroussi
151 25 Athens
GREECE
Telephone: +30 2106375000
Fax: +30 2106375678
Thyssenkrupp Elevators Hellas SA / Thyssenkrupp Elevadores SL / Thyssenkrupp Airport Services S.L.
56 Ethnarchou Makariou Str, Peristeri
121 32 Athens
GREECE
Telephone: +30 2105790900
E-mail: info@thyssenkrupp-elevator-greece.gr
Fax: +30 2105790930
Internet address: www.thyssenkrupp-elevator-greece.gr
TOMI SA
25 Ermou Street, Kifissia
145 64 Athens
GREECE
Telephone: +30 2108184500
Fax: +30 2108184501
Formula Techniki SA
177 Dionyssou Street and Pournara, Maroussi
151 24 Athens
GREECE
Telephone: +30 2106801511
Fax: +30 2106801051
Internet address: www.formulatechniki.gr
Triandros Constructions Ltd
9 Aristidou Street
105 59 Athens
GREECE
Telephone: +30 2103248244
E-mail: info@triandros.gr
Fax: +30 2103249087
Internet address: www.triandros.gr
Section VI: Complementary information
| TI | Title | GR-Spata: repair and maintenance services |
| ND | Document number | 36991-2012 |
| PD | Publication date | 03/02/2012 |
| OJ | OJ S | 23 |
| TW | Place | SPATA |
| AU | Authority name | Athens International Airport SA |
| OL | Original language | EN |
| HD | Heading | Member states - Service contract - Contract award - Restricted procedure |
| CY | Country | GR |
| AA | Type of authority | 4 - Utilities |
| DS | Document sent | 01/02/2012 |
| NC | Contract | 4 - Service contract |
| PR | Procedure | 2 - Restricted procedure |
| TD | Document | 7 - Contract award |
| RP | Regulation | 5 - European Union, with participation of GPA countries |
| TY | Type of bid | 9 - Not applicable |
| AC | Award criteria | 2 - The most economic tender |
| PC | CPV code | 50000000 - Repair and maintenance services 50232100 - Street-lighting maintenance services 50413200 - Repair and maintenance services of firefighting equipment 50511000 - Repair and maintenance services of pumps 50514100 - Repair and maintenance services of tanks 50531200 - Gas appliance maintenance services 50531400 - Repair and maintenance services of cranes 50532200 - Repair and maintenance services of transformers 50532300 - Repair and maintenance services of generators 50532400 - Repair and maintenance services of electrical distribution equipment 50700000 - Repair and maintenance services of building installations 50710000 - Repair and maintenance services of electrical and mechanical building installations 50711000 - Repair and maintenance services of electrical building installations 50712000 - Repair and maintenance services of mechanical building installations 50720000 - Repair and maintenance services of central heating 50730000 - Repair and maintenance services of cooler groups 50740000 - Repair and maintenance services of escalators 50750000 - Lift-maintenance services 71314200 - Energy-management services 90481000 - Operation of a sewage plant |
| OC | Original CPV code | 50000000 - Repair and maintenance services 50232100 - Street-lighting maintenance services 50413200 - Repair and maintenance services of firefighting equipment 50511000 - Repair and maintenance services of pumps 50514100 - Repair and maintenance services of tanks 50531200 - Gas appliance maintenance services 50531400 - Repair and maintenance services of cranes 50532200 - Repair and maintenance services of transformers 50532300 - Repair and maintenance services of generators 50532400 - Repair and maintenance services of electrical distribution equipment 50700000 - Repair and maintenance services of building installations 50710000 - Repair and maintenance services of electrical and mechanical building installations 50711000 - Repair and maintenance services of electrical building installations 50712000 - Repair and maintenance services of mechanical building installations 50720000 - Repair and maintenance services of central heating 50730000 - Repair and maintenance services of cooler groups 50740000 - Repair and maintenance services of escalators 50750000 - Lift-maintenance services 71314200 - Energy-management services 90481000 - Operation of a sewage plant |
| RC | NUTS code | GR300 |
| IA | Internet address (URL) | www.aia.gr |
Customize your email to get bids and tenders that match your business